SwissSys Wall Chart. PAWN EATER #108: OPEN (Standings)
| Name/Rtng/ID | St/Tm | Rd 1 | Rd
2 | Rd 3 | Rd 4 |
| 1 | Curdo,John A | MA | B 5 | W 4 | B
2 | W 8 |
| 2223 10009201 | | 1.0 |
2.0 | 3.0 | 3.5 |
| 8 | Gavlick, Paul W | RI | B 12 | W 16 | B
10 | B 1 |
| 1720 10023505 | | 1.0 |
2.0 | 3.0 | 3.5 |
| 2 | Reverby, Miro | RI | ---- | B 3 | W
1 | B 7 |
| 2217 12414501 | | X1.0 |
2.0 | 2.0 | 3.0 |
| 3 | Goldberg, Benjami | RI | B 6 | W
2 | B 9 | W 16 |
| 2157 12671059 | | 1.0 |
1.0 | 2.0 | 3.0 |
| 6 | Goldowsky, Howard | MA | W 3 | B
10 | W 13 | B 11 |
| 1833 12460579 | | 0.0 |
0.5 | 1.5 | 2.5 |
| 10 | Mc Ginley, John | RI | B 14 | W
6 | W 8 | bye |
| 1689 12518058 | | 1.0 |
1.5 | 1.5 | 2.0 |
| 16 | Ganesan, Seetharaman | MA | bye | B
8 | W 5 | B 3 |
| 1087 14384904 | | 1.0 |
1.0 | 2.0 | 2.0 |
| 7 | Noll, Philip K | RI | B 4 | W 11 | B
15 | W 2 |
| 1790 12847594 | | 0.0 |
1.0 | 2.0 | 2.0 |
| 4 | Melkonyan, Artur | MA | W 7 | B
1 | W 11 | ---- |
| 2002 14181041 | | 1.0 |
1.0 | 2.0 | 2.0 |
| 9 | Dusza, Richard St | RI | W 13 | B
5 | W 3 | W 15 |
| 1710 12586262 | | 1.0 |
1.0 | 1.0 | 2.0 |
| 13 | Burnett, Edwin F | RI | B 9 | W
14 | B 6 | bye |
| 1547 12397119 | | 0.0 |
0.5 | 0.5 | 1.5 |
| 14 | Beechey, Tom | CT | W 10 | B 13 | W
12 | ---- |
| 1500 12441142 | | 0.0 |
0.5 | 1.5 | 1.5 |
| 11 | Staples, Edmund | MA | W 15 | B
7 | B 4 | W 6 |
| 1624 10004110 | | 1.0 |
1.0 | 1.0 | 1.0 |
| 5 | Fachon, Neil | RI | W 1 | W 9 | B
16 | ---- |
| 1890 13444952 | | 0.0 |
1.0 | 1.0 | 1.0 |
| 15 | Coccio, Marie E | RI | B 11 | W
12 | W 7 | B 9 |
| 1456 12877245 | | 0.0 |
1.0 | 1.0 | 1.0 |
| 12 | Venditto Jr, John | RI | W 8 | B
15 | B 14 | ---- |
| 1602 12711355 | | 0.0 |
0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. PAWN EATER #108: U1500 (Standings)
| Name/Rtng/ID | St/Tm | Rd 1 | Rd
2 | Rd 3 | Rd 4 |
| 1 | Swiszcz, Benjamin | RI | B 6 | W
7 | B 3 | W 8 |
| 1481 12893191 | | 1.0 |
2.0 | 3.0 | 4.0 |
| 3 | Giarrusso, Louis | RI | B 8 | W
9 | W 1 | B 5 |
| 1451 12547465 | | 1.0 |
2.0 | 2.0 | 3.0 |
| 7 | Elkin, David M | RI | B 2 | B 1 | W
4 | W 9 |
| 1146 12939327 | | 1.0 |
1.0 | 2.0 | 3.0 |
| 6 | Kavi, Nithin | MA | W 1 | W 5 | B
9 | B 4 |
| 1177 14212491 | | 0.0 |
1.0 | 2.0 | 3.0 |
| 8 | Sadhuka, Shuvom | MA | W 3 | bye
| B 2 | B 1 |
| 916 13490293 | | 0.0 |
1.0 | 2.0 | 2.0 |
| 4 | Garaev, Ruslan | RI | bye | W 2 | B
7 | W 6 |
| 1393 13982574 | | 0.5 |
1.5 | 1.5 | 1.5 |
| 9 | Clark, Christopher | RI | B 5 | B
3 | W 6 | B 7 |
| 914 12823710 | | 1.0 |
1.0 | 1.0 | 1.0 |
| 5 | Liotta, Nicholas | RI | W 9 | B
6 | bye | W 3 |
| 1255 12990023 | | 0.0 |
0.0 | 1.0 | 1.0 |
| 2 | Zhevelyuk, Boris | RI | W 7 | B
4 | W 8 | bye |
| 1460 12847260 | | 0.0 |
0.0 | 0.0 | 1.0 |
SwissSys Wall Chart. PAWN EATER #108: SIDE GAMES (Standings)
| Name/Rtng/ID | St/Tm | Rd 1 |
| 1 | Thomis, David D | RI | W 2 |
| 1611 12910776 | | 1.0 |
| 2 | Ganesan, Seetharaman | MA | B 1 |
| 1087 14384904 | | 0.0 |